Yamaha Bolt R-spec 2016 Owners Manual Download
This is the maintenance schedule and associated service intervals for the Yamaha Bolt — Standard, R-Spec, and C-Spec, from 2014 to present. The Bolt is also known as the XVS950, or XVS950C or XVS950CU.
The Yamaha Bolt was initially released in 2014 and continues to be produced today, in 2021. Even when it was released, it was an old-fashioned, back-to-basics motorcycle, intended to be a throwback that's cheap and easy to customise. It has basic suspension, an air-cooled engine, a belt drive, and doesn't have ABS standard (and not even as an option in most markets).
So the engine hasn't been updated and all the maintenance remains the same.
The Yamaha Bolt comes in these variations:
- R-Spec: Slightly up-rated piggyback reservoir shocks and cast alloy wheels
- C-Spec: Clip-on handlebars
They both come in a variety of colours, depending on the year.
This maintenance schedule thus applies equally to the Yamaha Bolt, Yamaha Bolt C-Spec and Yamaha Bolt R-Spec from any year. The engine and drivetrain didn't change.
In addition, the maintenance schedule has a lot in common with the Yamaha V Star 950. They share the same fundamentals, but have different engine tunes.
This site has links for things like oil and spark plugs from which we earn a commission (which unfortunately nobody can save, not even us). If you appreciate this work, then please use those links. Thanks!
What you need to service the Yamaha Bolt
If you're servicing the Yamaha Bolt, you at least need motorcycle maintenance tools — things like an oil catch pan, a paddock stand, and so on. (Though you don't need anything to maintain the chain… because there isn't one!)
For the Yamaha Bolt's engine, the manual recommends the following specific consumables.
Oil | Yamalube 10W-40 or Yamalube 10W-50 for high ambient heat ranges (up to 120F/50C). You need 4 L (about a US gallon). Don't over-torque the bolt (spec is 43 Nm/31 lb-ft for the oil drain bolt per the manual) — use a torque wrench if you don't have experience with how much torque is enough. |
Oil filter | Needs to be changed every time you change the oil. Either get a stock one (part 5GH-13440-50-00, used for many Yamaha products) or the K&N KN-204-1. Torque for the oil filter is 17 Nm/12 lb-ft. |
Spark Plugs | NGK CPR7EA-9. This is what the manual and mechanics suggest. Make sure it's gapped correctly to 0.8-0.9mm (get a gapping tool) and torqued to 13 Nm / 10 lb-ft. |
Air filter | Yamaha part number for the OEM air filter is 3D8-14451-00-00. You can also get the K&N equivalent, YA-1307. |
Brake pads | OEM brake pads are 5S7-W0045-00 for the front and 3D8-25806-00-00 for the rear. You can also use EBC HH pads for extra life and better brake feel. For front use EBC FA179HH and for rear use EBC FA319/2HH. |
Belt tension tool | You use this tool to make sure that the belt has the appropriate tension. The same tool can be used for pretty much every belt-driven motorcycle. |
Brake fluid | You need DOT 4 brake fluid to service the brake system. |
Yamaha Bolt Maintenance Schedule
Below is the maintenance schedule for the Yamaha Bolt.
The maintenance for the Yamaha Bolt is broken into two sections: periodic maintenance for emission control systems, and general maintenance and lubrication.
Periodic Maintenance Emission Control System
TIP
- For higher mileage, continue this maintenance schedule in the pattern indicated.
- The mileage is from the US manuals, and the kilometrage from European/Australian ones. They roughly line up, but you'll notice that 16K miles is nowhere near 40K km, for example — follow the one you feel comfortable with.
- Items marked with an asterisk (*), which is everything other than chain/pivot point lubrication and an oil change, according to Yamaha "require special tools, data and skills, have a Yamaha dealer perform the service". But if you're a Bolt owner, you probably like doing some things yourself!
Distance (mi, US) | 600 | 4000 | 8000 | 12000 | 16000 | 20000 | |
Distance (km, Eur/Aus) | 1000 | 10000 | 20000 | 30000 | 40000 | 50000 | |
Item | Time (mon) | 1 | 6 | 12 | 18 | 24 | 30 |
Fuel line* | •Check fuel hoses for cracks or damage. •Replace if necessary. | • | • | • | • | • | |
Spark plugs* | •Check condition. •Adjust gap and clean. •Replace (R) | • | R | • | R | • | |
Valve clearance* | •Check and adjust (C/A) valve clearance Every 16K mi (25K km) •Adjust if necessary | C/A | |||||
Crankcase breather system* | •Check breather hose for cracks or damage. •Replace if necessary. | • | • | • | • | • | |
Fuel injection* | •Adjust synchronization | • | • | • | • | • | • |
Exhaust system* | •Check for leakage •Tighten if necessary •Replace gasket(s) if necessary | • | • | • | • | • | • |
Evaporative emission control system* (for California only) | •Check control system for damage. •Replace if necessary. | • | • |
General Maintenance and Lubrication Chart
The "Diagnostic system check" was only mentioned in the 2017-onward manual. However, if you happen to have the diagnostic tool, you can do it on an earlier Bolt.
Distance (mi, US) | 600 | 4000 | 8000 | 12000 | 16000 | 20000 | |
Distance (km, Eur/Aus) | 1000 | 10000 | 20000 | 30000 | 40000 | 50000 | |
Item | Time (mon) | 1 | 6 | 12 | 18 | 24 | 30 |
Diagnostic system check* (where possible) | • Perform dynamic inspection using Yamaha diagnostic tool. • Check the error codes. | • | • | • | • | • | • |
Air filter element* | • Replace (YA-1307) Every 24K mi/40K km | ||||||
Clutch* | • Check operation. • Adjust or replace cable. | • | • | • | • | • | • |
Front brake* | • Check operation, fluid level, and for fluid leakage. • Replace brake pads if necessary (FA179HH) | • | • | • | • | • | • |
Rear brake* | • Check operation, fluid level, and for fluid leakage. • Replace brake pads if necessary (FA319/2HH). | • | • | • | • | • | • |
Brake hoses* | • Check for cracks or damage. • Check for correct routing and clamping. | • | • | • | • | • | |
• Replace. (Every 4 years) | |||||||
Brake fluid* | • Change (DOT 4, every 2 years) | ||||||
Wheels*(cast) | • Check runout and for damage. • Replace if necessary. | • | • | • | • | • | |
Wheels* (spoke) | • Check runout, spoke tightness and for damage. • Tighten spokes if necessary. | • | • | • | • | • | • |
Tires* | • Check tread depth and for damage. • Replace if necessary. • Check air pressure. • Correct if necessary. | • | • | • | • | • | |
Wheel bearings* | • Check bearings for smooth operation. • Replace if necessary. | • | • | • | • | • | |
Swingarm pivot bearings* | • Check operation and for excessive play. | • | • | • | • | • | |
• Moderately repack with lithium-soap-based grease. (Every 32K mi/50K km) | |||||||
Drive belt* | • Check belt condition. (Every 2500 mi/4K km) • Replace if damaged. • Check belt tension with belt tension tool • Adjust if necessary. | • | • | • | • | • | • |
Steering bearings* | • Check bearing assemblies for looseness. | • | • | • | • | • | • |
• Moderately repack with lithium- soap-based grease. (every 12K mi/20K km) | • | ||||||
Chassis fasteners* | • Check all chassis fitting and fasteners. • Correct if necessary. | • | • | • | • | • | |
Brake lever pivot shaft | • Apply silicone grease lightly. | • | • | • | • | • | |
Brake pedal pivot shaft | • Apply lithium-soap-based grease lightly | • | • | • | • | • | |
Clutch lever pivot shaft | • Apply lithium-soap-based grease lightly | • | • | • | • | • | |
Shift pedal pivot shaft | • Apply lithium-soap-based grease lightly | • | • | • | • | • | |
Sidestand pivot | • Check operation. • Apply lithium-soap-based grease lightly. | • | • | • | • | • | |
Sidestand switch* | • Check operation and replace if necessary. | • | • | • | • | • | • |
Front fork* | • Check operation and for oil leakage. • Replace if necessary. | • | • | • | • | • | |
Shock absorber assembly* | • Check operation and for oil leakage. • Replace if necessary. | • | • | • | • | • | |
Engine oil | • Change (warm engine before draining) with Yamalube 10W-40 | • | • | • | • | • | • |
Engine oil filter cartridge* | • Replace (KN-204-1) | • | • | • | |||
Front and rear brake switches* | • Check operation. | • | • | • | • | • | • |
Control cables* | • Apply cable lubricant thoroughly. | • | • | • | • | • | • |
Throttle grip | • Check operation. • Check throttle grip free play, and adjust if necessary. • Lubricate cable and grip housing. | • | • | • | • | • | |
Lights, signals and switches* | • Check operation. • Adjust headlight beam. | • | • | • | • | • | • |
Air filter
- This model's air filter is equipped with a disposable oil-coated paper element, which must not be cleaned with compressed air to avoid damaging it.
- The air filter element needs to be replaced more frequently when riding in unusually wet or dusty areas
Hydraulic brake service
- After disassembling the brake master cylinders and calipers, always change the fluid. Regularly check the brake fluid level and fill the reservoirs as required.
- Every two years replace the internal components of the brake master cylinder and calipers, and change the brake fluid.
- Replace the brake hoses every four years, or if cracked or damaged.
About the Yamaha Bolt
The Yamaha Bolt has a modern air-cooled fuel-injected V-twin engine with 942cc of displacement. It's a single overhead cam design with 60 degrees separation and four valves per cylinder.
The pistons are driven with a very low 9.0:1 compression ratio. So there's a lot of room for improvement with different pistons and a hotter cam (and there's just one cam to hot up).
The Bolt is a simple but attractive machine (especially in R-Spec or C-Spec form, in my opinion), with a 2-into-1 exhaust pipe layout on the right side of the engine. It is meant to be a competitor to other sporty bobbers out there, like the Sportster or the Indian Scout. But the Bolt has developed its own aesthetic and isn't trying too hard to be one of those motorcycles. It has a high degree of customisability — that's what owners of the Bold really enjoy, making it their own.
The low-set seat is a mere 27.2 inches off the pavement, so most riders can easily put both feet firmly on the ground at a stop, as well as enjoy the great riding position the seat provides.
Manual for the Yamaha Bolt
The above information was gleaned from the owner's manual for a recent Yamaha Bolt, but with input from earlier maintenance schedules from manuals.
You can download it from Yamaha's website here.
Source: https://maintenanceschedule.net/yamaha-bolt-maintenance-schedule/
Posted by: lifewess.blogspot.com